June 20, 2026
| # | Name | Grs | Hcp | Net | Hcp | Idx | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 72 | 11 | 61 | 10 | 15.5 | 175 | |
| 2 | 69 | 1 | 68 | 2 | 6.7 | 175 | |
| 3 | 90 | 21 | 69 | 19 | 26.2 | 65 |
June 14, 2026
| # | Name | Grs | Hcp | Net | Hcp | Idx | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 85 | 16 | 69 | 16 | 23.1 | 110 | |
| 2 | 85 | 13 | 72 | 13 | 19.7 | 115 | |
| 3 | 85 | 8 | 77 | 8 | 14.2 | 55 |
June 13, 2026
| # | Name | Grs | Hcp | Net | Hcp | Idx | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 84 | 28 | 56 | 21 | 28.6 | 60 | |
| 2 | 75 | 10 | 65 | 11 | 16.8 | 170 | |
| 3 | 76 | 10 | 66 | 9 | 14.9 | 115 |
June 7, 2026
| # | Name | Grs | Hcp | Net | Hcp | Idx | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 76 | 7 | 69 | 7 | 12.8 | 140 | |
| 2 | 78 | 6 | 72 | 6 | 11.1 | 190 | |
| 3 | 86 | 13 | 73 | 13 | 19.6 | 115 |
June 5, 2026
| # | Name | Grs | Hcp | Net | Hcp | Idx | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 86 | 18 | 68 | 18 | 24.6 | 90 | |
| 2 | 75 | 5 | 70 | 6 | 11.1 | 190 | |
| 3 | 80 | 7 | 73 | 7 | 12.8 | 140 |